Browse all
U.S. public companies — all
Every U.S. public company (operating company) registered with the SEC — filter and search by name, ticker, and exchange. "Explained" entries have a cross-source profile on this site (federal contracts, SEC filings, vulnerabilities).
151 results
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| RLI CORP | RLI | NYSE | Fire, Marine & Casualty Insura... |
| Roadzen Inc. | RDZN | Nasdaq | Insurance Agents, Brokers & Se... |
| Root, Inc. | ROOT | Nasdaq | Fire, Marine & Casualty Insura... |
| RYAN SPECIALTY HOLDINGS, INC. | RYAN | NYSE | Insurance Agents, Brokers & Se... |
| Safepoint Holdings, Inc. | SFPT | — | Fire, Marine & Casualty Insura... |
| SAFETY INSURANCE GROUP INC | SAFT | Nasdaq | Fire, Marine & Casualty Insura... |
| SELECTIVE INSURANCE GROUP INC | SIGI | Nasdaq | Fire, Marine & Casualty Insura... |
| SelectQuote, Inc. | SLQT | NYSE | Insurance Agents, Brokers & Se... |
| SiriusPoint Ltd | SPNT | NYSE | Fire, Marine & Casualty Insura... |
| Skyward Specialty Insurance Group, Inc. | SKWD | Nasdaq | Fire, Marine & Casualty Insura... |
| Slide Insurance Holdings, Inc. | SLDE | Nasdaq | Fire, Marine & Casualty Insura... |
| STEWART INFORMATION SERVICES CORP | STC | NYSE | Title Insurance |
| SUN LIFE FINANCIAL INC | SLF | OTC | Life Insurance |
| Sundance Strategies, Inc. | SUND | OTC | Insurance Agents, Brokers & Se... |
| TIAN RUIXIANG HOLDINGS LTD | TIRXF | OTC | Insurance Agents, Brokers & Se... |
| TIPTREE INC. | TIPT | Nasdaq | Fire, Marine & Casualty Insura... |
| TRAVELERS COMPANIES, INC. | TRV | NYSE | Fire, Marine & Casualty Insura... |
| TRUPANION, INC. | TRUP | Nasdaq | Hospital & Medical Service Pla... |
| TWFG, Inc. | TWFG | Nasdaq | Insurance Agents, Brokers & Se... |
| UNITED FIRE GROUP INC | UFCS | Nasdaq | Fire, Marine & Casualty Insura... |
| UNITEDHEALTH GROUP INC | UNH | NYSE | Hospital & Medical Service Pla... |
| UNIVERSAL INSURANCE HOLDINGS, INC. | UVE | NYSE | Fire, Marine & Casualty Insura... |
| Unum Group | UNM | NYSE | Accident & Health Insurance |
| UTG INC | UTGN | OTC | Life Insurance |
| Voya Financial, Inc. | VOYA | NYSE | Life Insurance |
| Waterdrop Inc. | WDH | NYSE | Insurance Agents, Brokers & Se... |
| WHITE MOUNTAINS INSURANCE GROUP LTD | WTM | NYSE | Fire, Marine & Casualty Insura... |
| WILLIS TOWERS WATSON PLC | WTW | Nasdaq | Insurance Agents, Brokers & Se... |
| XChange TEC.INC | XHG | Nasdaq | Insurance Agents, Brokers & Se... |
| Yuanbao Inc. | YB | Nasdaq | Insurance Agents, Brokers & Se... |
| Zhibao Technology Inc. | ZBAO | Nasdaq | Insurance Agents, Brokers & Se... |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.