Browse all
U.S. public companies — all
Every U.S. public company (operating company) registered with the SEC — filter and search by name, ticker, and exchange. "Explained" entries have a cross-source profile on this site (federal contracts, SEC filings, vulnerabilities).
604 results
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| SANFILIPPO JOHN B & SON INC | JBSS | Nasdaq | Sugar & Confectionery Products |
| Savers Value Village, Inc. | SVV | NYSE | Retail-Miscellaneous Retail |
| SCANSOURCE, INC. | SCSC | Nasdaq | Wholesale-Computers & Peripher... |
| SEABOARD CORP /DE/ | SEB | NYSE | Wholesale-Farm Product Raw Mat... |
| Seahawk Recycling Holdings, Inc. | SEAH | — | Wholesale-Misc Durable Goods |
| Sendas Distributor S.A. | ASAIY | OTC | Retail-Grocery Stores |
| Seneca Foods Corp | SENEB | OTC | Canned, Fruits, Veg, Preserves... |
| SENTIENT BRANDS HOLDINGS INC. | SNBH | OTC | Retail-Computer & Computer Sof... |
| Shake Shack Inc. | SHAK | NYSE | Retail-Eating & Drinking Place... |
| SHERWIN WILLIAMS CO | SHW | NYSE | Retail-Building Materials, Har... |
| SHOE CARNIVAL INC | SCVL | Nasdaq | Retail-Shoe Stores |
| SIGNET JEWELERS LTD | SIG | NYSE | Retail-Jewelry Stores |
| Simply Good Foods Co | SMPL | Nasdaq | Food and Kindred Products |
| Sino Green Land Corp. | SGLA | OTC | Wholesale-Misc Durable Goods |
| SiteOne Landscape Supply, Inc. | SITE | NYSE | Wholesale-Professional & Comme... |
| Skycorp Solar Group Ltd | PN | Nasdaq | Wholesale-Computers & Peripher... |
| Sleep Number Corp | SNBR | Nasdaq | Household Furniture |
| SMITHFIELD FOODS INC | SFD | Nasdaq | Meat Packing Plants |
| SMJ International Holdings Inc. | SMJF | NYSE | Wholesale-Lumber & Other Const... |
| SOMNIGROUP INTERNATIONAL INC. | SGI | NYSE | Household Furniture |
| SONIC AUTOMOTIVE INC | SAH | NYSE | Retail-Auto Dealers & Gasoline... |
| SOUTH DAKOTA SOYBEAN PROCESSORS LLC | SDSYA | OTC | Fats & Oils |
| Sow Good Inc. | SOWG | Nasdaq | Food and Kindred Products |
| SPLASH BEVERAGE GROUP, INC. | SBEV | OTC | Beverages |
| SPORTSMAN'S WAREHOUSE HOLDINGS, INC. | SPWH | Nasdaq | Retail-Miscellaneous Shopping... |
| Sprouts Farmers Market, Inc. | SFM | Nasdaq | Retail-Grocery Stores |
| SRx Health Solutions, Inc. | SRXH | NYSE | Beverages |
| STAR GROUP, L.P. | SGU | NYSE | Retail-Retail Stores, NEC |
| STARBUCKS CORP | SBUX | Nasdaq | Retail-Eating & Drinking Place... |
| STARGUIDE GROUP, INC. | STRG | OTC | Wholesale-Miscellaneous Nondur... |
| Stark Focus Group, Inc. | SKFG | OTC | Wholesale-Apparel, Piece Goods... |
| Steakholder Foods Ltd. | STKH | OTC | Food and Kindred Products |
| Stemtech Corp | STEK | OTC | Wholesale-Drugs, Proprietaries... |
| Stitch Fix, Inc. | SFIX | Nasdaq | Retail-Catalog & Mail-Order Ho... |
| SUBURBAN PROPANE PARTNERS LP | SPH | NYSE | Retail-Miscellaneous Retail |
| SUJA LIFE, INC. | SUJA | Nasdaq | Beverages |
| SUPER HI INTERNATIONAL HOLDING LTD. | HDL | OTC | Retail-Eating Places |
| SUPERIOR GROUP OF COMPANIES, INC. | SGC | Nasdaq | Apparel & Other Finishd Prods... |
| SURGE COMPONENTS INC | SPRS | OTC | Wholesale-Electronic Parts & E... |
| Sweetgreen, Inc. | SG | NYSE | Retail-Eating Places |
| SYSCO CORP | SYY | NYSE | Wholesale-Groceries & Related... |
| TAITRON COMPONENTS INC | TAIT | OTC | Wholesale-Electronic Parts & E... |
| Tanke Biosciences Corp | TNBI | OTC | Grain Mill Products |
| TAP REAL ESTATE TECHNOLOGIES, INC. | RWAX | OTC | Wholesale-Durable Goods |
| TARGET CORP | TGT | NYSE | Retail-Variety Stores |
| TD SYNNEX CORP | SNX | NYSE | Wholesale-Computers & Peripher... |
| TE Connectivity plc | TEL | NYSE | Wholesale-Electronic Parts & E... |
| Ten-League International Holdings Ltd | TLIH | Nasdaq | Wholesale-Machinery, Equipment... |
| Texas Roadhouse, Inc. | TXRH | Nasdaq | Retail-Eating Places |
| Texxon Holding Ltd | NPT | Nasdaq | Wholesale-Chemicals & Allied P... |
| TH International Ltd | THCH | Nasdaq | Retail-Eating Places |
| TheRealReal, Inc. | REAL | Nasdaq | Retail-Miscellaneous Retail |
| ThredUp Inc. | TDUP | Nasdaq | Retail-Catalog & Mail-Order Ho... |
| TILE SHOP HOLDINGS, INC. | TTSH | OTC | Retail-Home Furniture, Furnish... |
| TILLY'S, INC. | TLYS | NYSE | Retail-Apparel & Accessory Sto... |
| Titan Machinery Inc. | TITN | Nasdaq | Retail-Retail Stores, NEC |
| TJX COMPANIES INC /DE/ | TJX | NYSE | Retail-Family Clothing Stores |
| TMD Energy Ltd | TMDE | NYSE | Wholesale-Petroleum & Petroleu... |
| TOFUTTI BRANDS INC | TOFB | OTC | Ice Cream & Frozen Desserts |
| Tokyo Lifestyle Co., Ltd. | TKLF | Nasdaq | Retail-Retail Stores, NEC |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.