Browse all
U.S. public companies — all
Every U.S. public company (operating company) registered with the SEC — filter and search by name, ticker, and exchange. "Explained" entries have a cross-source profile on this site (federal contracts, SEC filings, vulnerabilities).
604 results
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| CARDINAL HEALTH INC | CAH | NYSE | Wholesale-Drugs, Proprietaries... |
| CARMAX INC | KMX | NYSE | Retail-Auto Dealers & Gasoline... |
| Caro Holdings Inc. | CAHO | OTC | Retail-Catalog & Mail-Order Ho... |
| CarParts.com, Inc. | PRTS | Nasdaq | Retail-Auto & Home Supply Stor... |
| CARTERS INC | CRI | NYSE | Apparel & Other Finishd Prods... |
| CARVANA CO. | CVNA | NYSE | Retail-Auto Dealers & Gasoline... |
| CASEYS GENERAL STORES INC | CASY | Nasdaq | Retail-Auto Dealers & Gasoline... |
| CATO CORP | CATO | NYSE | Retail-Women's Clothing Stores |
| CAVA GROUP, INC. | CAVA | NYSE | Retail-Eating Places |
| CBL International Ltd | BANL | Nasdaq | Wholesale-Petroleum & Petroleu... |
| CCH Holdings Ltd | CCHH | Nasdaq | Retail-Eating Places |
| CDW Corp | CDW | Nasdaq | Retail-Catalog & Mail-Order Ho... |
| Cellyan Biotechnology Co., Ltd | HKPD | Nasdaq | Wholesale-Drugs, Proprietaries... |
| Celsius Holdings, Inc. | CELH | Nasdaq | Bottled & Canned Soft Drinks &... |
| Cencora, Inc. | COR | NYSE | Wholesale-Drugs, Proprietaries... |
| CENTRAL GARDEN & PET CO | CENT | Nasdaq | Wholesale-Miscellaneous Nondur... |
| Chagee Holdings Ltd. | CHA | Nasdaq | Retail-Eating & Drinking Place... |
| Chanson International Holding | CHSN | Nasdaq | Food and Kindred Products |
| Charging Robotics Inc. | CHEV | OTC | Wholesale-Motor Vehicle Suppli... |
| CHEESECAKE FACTORY INC | CAKE | Nasdaq | Retail-Eating Places |
| CHEETAH NET SUPPLY CHAIN SERVICE INC. | CTNT | Nasdaq | Wholesale-Motor Vehicles & Mot... |
| Chefs' Warehouse, Inc. | CHEF | Nasdaq | Wholesale-Groceries, General L... |
| Chewy, Inc. | CHWY | NYSE | Retail-Catalog & Mail-Order Ho... |
| Childrens Place, Inc. | PLCE | Nasdaq | Retail-Family Clothing Stores |
| CHIPOTLE MEXICAN GRILL INC | CMG | NYSE | Retail-Eating Places |
| CHS INC | CHSCP | Nasdaq | Wholesale-Farm Product Raw Mat... |
| CIMG Inc. | CIMG | OTC | Retail-Miscellaneous Retail |
| CINTAS CORP | CTAS | Nasdaq | Men's & Boys' Furnishgs, Work... |
| CIRTRAN CORP | CIRX | OTC | Beverages |
| Citi Trends Inc | CTRN | Nasdaq | Retail-Apparel & Accessory Sto... |
| Climb Global Solutions, Inc. | CLMB | Nasdaq | Wholesale-Computers & Peripher... |
| CN Healthy Food Tech Group Corp. | UCFI | Nasdaq | Food and Kindred Products |
| COCA COLA CO | KO | NYSE | Beverages |
| COCA COLA FEMSA SAB DE CV | KOF | OTC | Bottled & Canned Soft Drinks &... |
| Coca-Cola Consolidated, Inc. | COKE | Nasdaq | Bottled & Canned Soft Drinks &... |
| COCA-COLA EUROPACIFIC PARTNERS plc | CCEP | Nasdaq | Bottled & Canned Soft Drinks &... |
| COFFEE HOLDING CO INC | JVA | Nasdaq | Miscellaneous Food Preparation... |
| COLUMBIA SPORTSWEAR CO | COLM | Nasdaq | Apparel & Other Finishd Prods... |
| Compass Diversified Holdings | CODI | NYSE | Household Furniture |
| CONAGRA BRANDS INC. | CAG | NYSE | Food and Kindred Products |
| CONSTELLATION BRANDS, INC. | STZ | NYSE | Beverages |
| ContextLogic Holdings Inc. | LOGC | OTC | Retail-Catalog & Mail-Order Ho... |
| COPART INC | CPRT | Nasdaq | Retail-Auto Dealers & Gasoline... |
| Core & Main, Inc. | CNM | NYSE | Wholesale-Durable Goods, NEC |
| Cosan S.A. | CSAN | NYSE | Retail-Auto Dealers & Gasoline... |
| Cosmos Health Inc. | COSM | Nasdaq | Wholesale-Drugs, Proprietaries... |
| COSTCO WHOLESALE CORP /NEW | COST | Nasdaq | Retail-Variety Stores |
| Coupang, Inc. | CPNG | NYSE | Retail-Catalog & Mail-Order Ho... |
| CRACKER BARREL OLD COUNTRY STORE, INC | CBRL | Nasdaq | Retail-Eating Places |
| Creative Global Technology Holdings Ltd | CGTL | Nasdaq | Wholesale-Computers & Peripher... |
| Crimson Wine Group, Ltd | CWGL | OTC | Beverages |
| CrossAmerica Partners LP | CAPL | NYSE | Wholesale-Petroleum & Petroleu... |
| CROWN CRAFTS INC | CRWS | Nasdaq | Broadwoven Fabric Mills, Cotto... |
| Crown Equity Holdings, Inc. | CRWE | OTC | Retail-Computer & Computer Sof... |
| Crown PropTech Acquisitions | CPTKW | OTC | Wholesale-Hardware |
| Cuentas Inc. | CUEN | OTC | Wholesale-Groceries & Related... |
| CULP INC | CULP | Nasdaq | Broadwoven Fabric Mills, Cotto... |
| CVS HEALTH Corp | CVS | NYSE | Retail-Drug Stores and Proprie... |
| CW Petroleum Corp | CWPE | OTC | Wholesale-Petroleum & Petroleu... |
| D-MARKET Electronic Services & Trading | HEPS | Nasdaq | Retail-Catalog & Mail-Order Ho... |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.