Browse all
U.S. public companies — all
Every U.S. public company (operating company) registered with the SEC — filter and search by name, ticker, and exchange. "Explained" entries have a cross-source profile on this site (federal contracts, SEC filings, vulnerabilities).
447 results
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| SENSIENT TECHNOLOGIES CORP | SXT | NYSE | Industrial Organic Chemicals |
| Sibanye Stillwater Ltd | SBSW | OTC | Gold and Silver Ores |
| Sigma Lithium Corp | SGML | Nasdaq | Metal Mining |
| SILVER BOW MINING CORP. | SBMT | NYSE | Gold and Silver Ores |
| SILVER BULL RESOURCES, INC. | SVBL | OTC | Metal Mining |
| Silver Elephant Mining Corp. | SILEF | OTC | Metal Mining |
| Silver North Resources Ltd. | TARSF | OTC | Gold and Silver Ores |
| SILVERCORP METALS INC | SVM | NYSE | Gold and Silver Ores |
| SINOPEC SHANGHAI PETROCHEMICAL CO LTD | SPTJF | OTC | Plastic Materials, Synth Resin... |
| Skeena Resources Ltd | SKE | NYSE | Gold and Silver Ores |
| Smart Sand, Inc. | SND | Nasdaq | Mining & Quarrying of Nonmeta... |
| Solaris Resources Inc. | SLSR | NYSE | Gold and Silver Ores |
| SolarWindow Technologies, Inc. | WNDW | OTC | Industrial Organic Chemicals |
| SOLESENCE, INC. | SLSN | Nasdaq | Perfumes, Cosmetics & Other To... |
| SOLITARIO RESOURCES CORP. | XPL | NYSE | Gold and Silver Ores |
| Solstice Advanced Materials Inc. | SOLS | Nasdaq | Chemicals & Allied Products |
| SOUTHERN COPPER CORP/ | SCCO | NYSE | Metal Mining |
| Sprott Physical Copper Trust | SCOP | NYSE | Miscellaneous Metal Ores |
| STANDARD LITHIUM LTD. | SLI | NYSE | Chemicals & Allied Products |
| Star Gold Corp. | SRGZ | OTC | Metal Mining |
| Stardust Power Inc. | SDST | Nasdaq | Primary Smelting & Refining of... |
| STEEL DYNAMICS INC | STLD | Nasdaq | Steel Works, Blast Furnaces &... |
| STEPAN CO | SCL | NYSE | Soap, Detergents, Cleang Prepa... |
| SUIC Worldwide Holdings Ltd. | SUIC | OTC | Industrial Organic Chemicals |
| SunCoke Energy, Inc. | SXC | NYSE | Steel Works, Blast Furnaces &... |
| Sunshine Silver Mining & Refining Co | SSMR | NYSE | Gold and Silver Ores |
| Tactical Resources Corp. | USREF | OTC | Metal Mining |
| TANTECH HOLDINGS LTD | TANH | Nasdaq | Industrial Organic Chemicals |
| TASEKO MINES LTD | TGB | NYSE | Gold and Silver Ores |
| TECK RESOURCES LTD | TECK | OTC | Mining & Quarrying of Nonmeta... |
| TENARIS SA | TS | OTC | Steel Works, Blast Furnaces &... |
| Ternium S.A. | TX | NYSE | Steel Works, Blast Furnaces &... |
| Texas Mineral Resources Corp. | TMRC | OTC | Gold and Silver Ores |
| THUNDER MOUNTAIN GOLD INC | THMG | OTC | Metal Mining |
| Titan America SA | TTAM | NYSE | Mining & Quarrying of Nonmeta... |
| Titan Holdings Corp. | KMCM | — | Metal Mining |
| TITAN INTERNATIONAL INC | TWI | NYSE | Steel Works, Blast Furnaces &... |
| Titan Mining Corp | TII | NYSE | Gold and Silver Ores |
| TLGY ACQUISITION CORP | TLGYF | OTC | Plastic Materials, Synth Resin... |
| TMC the metals Co Inc. | TMC | Nasdaq | Metal Mining |
| TOMI Environmental Solutions, Inc. | TOMZ | Nasdaq | Industrial Organic Chemicals |
| TREDEGAR CORP | TG | NYSE | Rolling Drawing & Extruding of... |
| Trilogy Metals Inc. | TMQ | NYSE | Gold and Silver Ores |
| Trinseo PLC | TSEOQ | OTC | Plastic Materials, Synth Resin... |
| Tronox Holdings plc | TROX | NYSE | Industrial Inorganic Chemicals |
| TRX GOLD Corp | TRX | NYSE | Gold and Silver Ores |
| U.S. GOLD CORP. | USAU | Nasdaq | Metal Mining |
| U.S. GoldMining Inc. | USGO | Nasdaq | Gold and Silver Ores |
| UNILEVER PLC | UL | OTC | Soap, Detergents, Cleang Prepa... |
| UNITED GUARDIAN INC | UG | Nasdaq | Perfumes, Cosmetics & Other To... |
| UNITED STATES ANTIMONY CORP | UAMY | NYSE | Primary Smelting & Refining of... |
| UNITED STATES LIME & MINERALS INC | USLM | Nasdaq | Mining & Quarrying of Nonmeta... |
| UR-ENERGY INC | URG | NYSE | Gold and Silver Ores |
| URANIUM ENERGY CORP | UEC | NYSE | Miscellaneous Metal Ores |
| US Elemental Inc. | ULIT | — | Mining & Quarrying of Nonmeta... |
| USA Rare Earth, Inc. | USAR | Nasdaq | Metal Mining |
| Vale S.A. | VALE | NYSE | Metal Mining |
| VALHI INC /DE/ | VHI | NYSE | Industrial Inorganic Chemicals |
| VARSAL TECH, INC. | VAT | — | Chemicals & Allied Products |
| Verde Clean Fuels, Inc. | VGAS | Nasdaq | Industrial Organic Chemicals |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.