Browse all
U.S. public companies — all
Every U.S. public company (operating company) registered with the SEC — filter and search by name, ticker, and exchange. "Explained" entries have a cross-source profile on this site (federal contracts, SEC filings, vulnerabilities).
447 results
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| NL INDUSTRIES INC | NL | NYSE | Industrial Inorganic Chemicals |
| NORTHERN DYNASTY MINERALS LTD | NAK | NYSE | Gold and Silver Ores |
| NORTHERN MINERALS & EXPLORATION LTD. | NMEX | OTC | Gold and Silver Ores |
| Nouveau Monde Graphite Inc. | NMG | NYSE | Miscellaneous Metal Ores |
| Nova Minerals Ltd | NVA | Nasdaq | Gold and Silver Ores |
| NOVAGOLD RESOURCES INC | NG | NYSE | Gold and Silver Ores |
| NUCOR CORP | NUE | NYSE | Steel Works, Blast Furnaces &... |
| Nutrien Ltd. | NTR | NYSE | Agricultural Chemicals |
| NWPX Infrastructure, Inc. | NWPX | Nasdaq | Steel Pipe & Tubes |
| OceanaGold Corp | OGC | NYSE | Metal Mining |
| Oddity Tech Ltd | ODD | Nasdaq | Perfumes, Cosmetics & Other To... |
| OLAPLEX HOLDINGS, INC. | OLPX | Nasdaq | Perfumes, Cosmetics & Other To... |
| OLIN Corp | OLN | NYSE | Chemicals & Allied Products |
| OPTICAL CABLE CORP | OCC | Nasdaq | Drawing & Insulating of Nonfe... |
| OR Royalties Inc. | OR | NYSE | Gold and Silver Ores |
| Origin Materials, Inc. | ORGN | Nasdaq | Industrial Organic Chemicals |
| Orion Bliss Corp. | ORIB | OTC | Soap, Detergents, Cleang Prepa... |
| Orion S.A. | OEC | NYSE | Miscellaneous Chemical Product... |
| Orla Mining Ltd. | ORLA | NYSE | Gold and Silver Ores |
| Osisko Development Corp. | ODV | OTC | Gold and Silver Ores |
| Outcrop Silver & Gold Corp | OCGSF | OTC | Metal Mining |
| Pacific Booker Minerals Inc. | PBMLF | OTC | Metal Mining |
| PAN AMERICAN SILVER CORP | PAAS | OTC | Gold and Silver Ores |
| Paramount Gold Nevada Corp. | PZG | NYSE | Metal Mining |
| Park Ha Biological Technology Co., Ltd. | BYAH | Nasdaq | Soap, Detergents, Cleang Prepa... |
| PATRIOT GOLD CORP | PGOL | OTC | Gold and Silver Ores |
| PEABODY ENERGY CORP | BTU | NYSE | Bituminous Coal & Lignite Surf... |
| Perimeter Solutions, Inc. | PRM | NYSE | Chemicals & Allied Products |
| PERPETUA RESOURCES CORP. | PPTA | Nasdaq | Gold and Silver Ores |
| Pitanium Ltd | PTNM | Nasdaq | Perfumes, Cosmetics & Other To... |
| PLATINUM GROUP METALS LTD | PLG | NYSE | Gold and Silver Ores |
| POSCO HOLDINGS INC. | PKX | NYSE | Steel Works, Blast Furnaces &... |
| PPG INDUSTRIES INC | PPG | NYSE | Paints, Varnishes, Lacquers, E... |
| PROCTER & GAMBLE Co | PG | NYSE | Soap, Detergents, Cleang Prepa... |
| PURE BIOSCIENCE, INC. | PURE | OTC | Miscellaneous Chemical Product... |
| Purebase Corp | PUBC | OTC | Agricultural Chemicals |
| PureCycle Technologies, Inc. | PCT | Nasdaq | Plastic Materials, Synth Resin... |
| Quanex Building Products CORP | NX | NYSE | Rolling Drawing & Extruding of... |
| Quantum Genesis AI Corp. | QTZM | OTC | Industrial Organic Chemicals |
| QUARTZ MOUNTAIN RESOURCES LTD | QZMRF | OTC | Gold and Silver Ores |
| Ramaco Resources, Inc. | METC | Nasdaq | Silver Ores |
| Ranger Gold Corp. | RNGC | OTC | Gold and Silver Ores |
| Rare Earths Americas, Inc. | REA | NYSE | Metal Mining |
| RARE ELEMENT RESOURCES LTD | REEMF | OTC | Gold and Silver Ores |
| REALLOYS INC. | ALOY | Nasdaq | Metal Mining |
| RED METAL RESOURCES, LTD. | RMESF | OTC | Metal Mining |
| Relativity Holdings Inc. | BIOT | — | Perfumes, Cosmetics & Other To... |
| REX AMERICAN RESOURCES Corp | REX | NYSE | Industrial Organic Chemicals |
| RIO TINTO LTD | RTNTF | OTC | Metal Mining |
| RIO TINTO PLC | RIO | OTC | Metal Mining |
| Rise Gold Corp. | RYES | OTC | Metal Mining |
| ROGERS CORP | ROG | NYSE | Plastic Materials, Synth Resin... |
| RPM INTERNATIONAL INC/DE/ | RPM | NYSE | Paints, Varnishes, Lacquers, E... |
| RUPERT RESOURCES LTD | RUPRF | OTC | Metal Mining |
| Santacruz Silver Mining Ltd. | SCZM | Nasdaq | Gold and Silver Ores |
| SCANDIUM INTERNATIONAL MINING CORP. | SCYYF | OTC | Metal Mining |
| Scientist Home Future Health Ltd | SHFH | OTC | Perfumes, Cosmetics & Other To... |
| SCOTTS MIRACLE-GRO CO | SMG | NYSE | Agricultural Chemicals |
| SEABRIDGE GOLD INC | SA | NYSE | Gold and Silver Ores |
| SenesTech, Inc. | SNES | Nasdaq | Agricultural Chemicals |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.