Consolidated Screening List (CSL)
U.S. sanctions & export-control lists (organizations)
Organizations (companies and entities) extracted from the U.S. Consolidated Screening List (CSL), which combines the federal government's sanctions and export-control lists, organized by list.
This page covers organizations only; it does not collect or display personal data (individual names, dates of birth, addresses, etc.).
What the data shows
- The Consolidated Screening List (CSL) is U.S. government open data combining several sanctions and export-control lists from Treasury OFAC (e.g., SDN), Commerce BIS (e.g., Entity List), and the State Department.
- By policy this page covers organizations only (Entity/Vessel/Aircraft) and never collects or shows individuals or their personal data.
- Being listed does not uniformly mean "trade prohibited" — each list carries different restrictions (asset freezes, license requirements, trade limits). Check the official list for specifics.
Listings by list (organizations · 12,405 total)
Find an organization
12,405 matches (organizations)
| Organization | List | Programs | |
|---|---|---|---|
| NOBLE SHIPPING COMPANY LIMITED | Specially Designated Nationals (SDN) | IFCA | ↗ |
| NOBLE TITLE LIMITED | Specially Designated Nationals (SDN) | TCO | ↗ |
| NOBLEFU COMPANY LIMITED | Specially Designated Nationals (SDN) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| NOMIKI | Specially Designated Nationals (SDN) | IRAN-EO13902 | ↗ |
| NON-BANK CREDIT INSTITUTION JOINT STOCK COMPANY NATIONAL SETTLEMENT DEPOSITORY | Specially Designated Nationals (SDN) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| NON-PROFIT PARTNERSHIP REVIVAL OF MARITIME TRADITIONS | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| NON-STATE PENSION FUND FIRST INDUSTRIAL ALLIANCE | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| NONCOMMERCIAL ORGANIZATION REGIONAL INNOVATION INVESTMENT FUND YAMAL | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| NONPROFIT ORGANIZATION INVESTMENT AND VENTURE FUND OF THE REPUBLIC OF TATARSTAN | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| NOOR 1 | Specially Designated Nationals (SDN) | IRAN・NPWMD・IFSR | ↗ |
| NOOR ENERGY (MALAYSIA) LTD. | Specially Designated Nationals (SDN) | IRAN | ↗ |
| NOOR PLANTATION INVESTMENTS LLC | Specially Designated Nationals (SDN) | VENEZUELA | ↗ |
| NOORZAD PETROKIMYA URUNLERI NAKLIYE SANAYI VE TICARET LIMITED SIRKETI | Specially Designated Nationals (SDN) | IRAN-EO13846 | ↗ |
| NOOSEB TRADE LIMITED | Specially Designated Nationals (SDN) | IRAN-EO13902 | ↗ |
| NORATEC HOLDINGS LTD | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| NORD GOLD PLC | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| NORD PROJECT LLC TRANSPORT COMPANY | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| NORD STAR | Specially Designated Nationals (SDN) | VENEZUELA-EO13850 | ↗ |
| NORD STREAM 2 AG | Specially Designated Nationals (SDN) | PEESA-EO14039・RUSSIA-EO14024 | ↗ |
| NORD TRADING L.L.C | Specially Designated Nationals (SDN) | IRAN-EO13846 | ↗ |
| NORDIC RESISTANCE MOVEMENT | Specially Designated Nationals (SDN) | SDGT | ↗ |
| NORDSTRAND LTD. | Specially Designated Nationals (SDN) | CUBA | ↗ |
| NORDSTRAND MARITIME AND TRADING COMPANY | Specially Designated Nationals (SDN) | CUBA | ↗ |
| NORTH AIR | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| NORTH DRILLING COMPANY | Specially Designated Nationals (SDN) | IRAN-EO13876 | ↗ |
| NORTH EAST ASIA BANK | Specially Designated Nationals (SDN) | DPRK3 | ↗ |
| NORTH GROUP HOLDING CORP. | Specially Designated Nationals (SDN) | SDNTK | ↗ |
| NORTH MOUNTAIN | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| North Navigation Control Technology Co., Ltd. | Chinese Military-Industrial Complex (CMIC) | CMIC-EO13959 | ↗ |
| NORTH SKY | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| NORTH STAR | Specially Designated Nationals (SDN) | IRAN-EO13902 | ↗ |
| NORTH WAY | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| NORTH WOOD INDUSTRY COMPANY | Specially Designated Nationals (SDN) | IRAN-EO13876 | ↗ |
| NORTHPORT NAVIGATION INC. | Specially Designated Nationals (SDN) | IRAN-EO13902 | ↗ |
| NORTHSTAR TRADING CORPORATION | Specially Designated Nationals (SDN) | SDNTK | ↗ |
| NOSTALGIA CO., LTD | Specially Designated Nationals (SDN) | IRAN-EO13902 | ↗ |
| NOUMAYRIYE 1057 SAL | Specially Designated Nationals (SDN) | SDGT | ↗ |
| NOUR HOLDING SAL | Specially Designated Nationals (SDN) | SDGT | ↗ |
| NOURI PETROCHEMICAL COMPANY | Specially Designated Nationals (SDN) | NPWMD・IFSR・IRAN | ↗ |
| NOVA | Specially Designated Nationals (SDN) | SDGT | ↗ |
| NOVA ENERGIES LIMITED LIABILITY COMPANY | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| NOVA LINES INC. | Specially Designated Nationals (SDN) | IRAN-EO13902 | ↗ |
| NOVA LUXE GLOBAL LIMITED | Specially Designated Nationals (SDN) | TCO | ↗ |
| NOVA MANAGEMENT SERVICES LIMITED | Specially Designated Nationals (SDN) | TCO | ↗ |
| NOVASTREAM LIMITED | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| NOVATEK CHINA HOLDINGS CO LTD | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| NOVATEK LNG FUEL KASHIRA LLC | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| NOVATEK SEVERO-ZAPAD, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| NOVATEK-CHELYABINSK, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| NOVATEK-KOSTROMA, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
Sources (primary)
Source: Consolidated Screening List (CSL) from Commerce/ITA. Underlying lists are the official OFAC (Treasury), BIS (Commerce), and State Department lists. This site is not an official U.S. government source.