Consolidated Screening List (CSL)
U.S. sanctions & export-control lists (organizations)
Organizations (companies and entities) extracted from the U.S. Consolidated Screening List (CSL), which combines the federal government's sanctions and export-control lists, organized by list.
This page covers organizations only; it does not collect or display personal data (individual names, dates of birth, addresses, etc.).
What the data shows
- The Consolidated Screening List (CSL) is U.S. government open data combining several sanctions and export-control lists from Treasury OFAC (e.g., SDN), Commerce BIS (e.g., Entity List), and the State Department.
- By policy this page covers organizations only (Entity/Vessel/Aircraft) and never collects or shows individuals or their personal data.
- Being listed does not uniformly mean "trade prohibited" — each list carries different restrictions (asset freezes, license requirements, trade limits). Check the official list for specifics.
Listings by list (organizations · 12,074 total)
Find an organization
286 matches (organizations) ・Sectoral Sanctions Identifications (SSI)
| Organization | List | Programs | |
|---|---|---|---|
| Public Joint Stock Company Gazprom | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| Public Joint Stock Company Gazprom Neft | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| PUBLIC JOINT STOCK COMPANY SBERBANK OF RUSSIA | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| PUBLIC JOINT STOCK COMPANY TRANSNEFT | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| RASSVET, OAO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| RIELTSITI, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| RN KOMSOMOLSKIY REFINERY LLC | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| RN-YUGANSKNEFTEGAZ LLC | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| ROSE GROUP LIMITED | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| ROSNEFT FINANCE S.A. | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| ROSNEFT TRADE LIMITED | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| ROSNEFT TRADING S.A. | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・VENEZUELA-EO13850 | ↗ |
| ROSOBORONEKSPORT OAO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024・IRAN-CON-ARMS-E... | ↗ |
| ROVNENSKI ELEVATOR, OAO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| RT - GLOBALNYE RESURSY OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| RT-Inform Limited Liability Company | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| RT-METALLURGIYA OAO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| Russian Agency for Export Credit and Investment Insurance OJSC | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| RUSSIAN DIRECT INVESTMENT FUND MANAGEMENT COMPANY | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| RUST CLOSED JOINT-STOCK COMPANY | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| SB INTERNATIONAL SARL | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| SB SECURITIES SA | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| SBERBANK EUROPE AG | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| SBERBANK TECHNOLOGIES CLOSED JOINT STOCK COMPANY | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| SETELEM BANK LIMITED LIABILITY COMPANY | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| SG MSK, AO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| SHERVUD PREMER, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| SME BANK | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| SO TVERNEFTEPRODUKT OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| SOVKHOZ CHERVISHEVSKI PAO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| SOVREMENNYE TEKHNOLOGII LIMITED LIABILITY COMPANY | Sectoral Sanctions Identifications (SSI) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| STATE CORPORATION BANK FOR DEVELOPMENT AND FOREIGN ECONOMIC AFFAIRS VNESHECONOMBANK | Sectoral Sanctions Identifications (SSI) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| State Corporation Rostec | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| STEPNYANSKI ELEVATOR, OAO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| STRAKHOVOVE OBSHCHESTVO SURGUTNEFTEGAZ OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| SURGUTMEBEL OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| SURGUTNEFTEGAS | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| SVIAZ-BANK | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| SVYAZTRANSNEFT, AO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| TD AGROTORG, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| TERNEFTEGAZ, ZAO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| TNK Trading International S.A. | Sectoral Sanctions Identifications (SSI) | VENEZUELA-EO13850・UKRAINE-EO13662 | ↗ |
| TRANSNEFT FINANS, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| TRANSNEFT-DIASKAN, AO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| TRANSNEFT-DRUZHBA, AO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| TRANSNEFT-MEDIA, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| TRANSNEFT-METROLOGIYA, AO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| TRANSNEFT-OKHRANA, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| TRANSNEFT-PODVODSERVIS, AO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| TRANSNEFT-PRIKAME, AO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
Sources (primary)
Source: Consolidated Screening List (CSL) from Commerce/ITA. Underlying lists are the official OFAC (Treasury), BIS (Commerce), and State Department lists. This site is not an official U.S. government source.