Largest federal contracts (individual)
The largest single federal contracts by amount (recipient, awarding agency, value). Many at the top are multi-year contract vehicles or ceilings (IDVs), not one-year spending.
An organization of public government data, not an official U.S. government site. Aggregates cover collected data, and rankings are based on name-level aggregation.
What the data shows
The top features TRICARE military-health insurers and management contracts for Department of Energy national laboratories (Lockheed, Sandia, UT-Battelle, etc.). Amounts are often contract ceilings (IDVs spanning years and orders); actual yearly spending is smaller. A different lens from the cumulative top-contractors ranking: the scale of a single contract.
Top 50 of 50
| # | Recipient (awarding agency) | Amount |
|---|---|---|
| 1 | Humana Department of Defense | |
| 2 | Lockheed Martin Department of Energy | |
| 3 | NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC Department of Energy | |
| 4 | UT-BATTELLE LLC Department of Energy | |
| 5 | LAWRENCE LIVERMORE NATIONAL SECURITY, LLC Department of Energy | |
| 6 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE Department of Energy | |
| 7 | Lockheed Martin Department of Defense | |
| 8 | TRIAD NATIONAL SECURITY, LLC Department of Energy | |
| 9 | General Dynamics Department of Defense | |
| 10 | Lockheed Martin Department of Defense | |
| 11 | CONSOLIDATED NUCLEAR SECURITY, LLC Department of Energy | |
| 12 | Boeing Department of Defense | |
| 13 | BATTELLE MEMORIAL INSTITUTE Department of Energy | |
| 14 | Lockheed Martin Department of Defense | |
| 15 | LOS ALAMOS NATIONAL SECURITY LLC Department of Energy | |
| 16 | SAVANNAH RIVER NUCLEAR SOLUTIONS LLC Department of Energy | |
| 17 | General Dynamics Department of Defense | |
| 18 | BATTELLE ENERGY ALLIANCE, LLC Department of Energy | |
| 19 | Lockheed Martin Department of Defense | |
| 20 | HEALTH NET FEDERAL SERVICES, LLC Department of Defense | |
| 21 | Humana Department of Defense | |
| 22 | Boeing National Aeronautics and Space Administration | |
| 23 | TRIWEST HEALTHCARE ALLIANCE CORP Department of Defense | |
| 24 | Lockheed Martin Department of Energy | |
| 25 | Humana Department of Defense | |
| 26 | General Dynamics Department of Defense | |
| 27 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA Department of Energy | |
| 28 | HEALTH NET FEDERAL SERVICES, LLC Department of Defense | |
| 29 | Boeing Department of Defense | |
| 30 | Boeing Department of Defense | |
| 31 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA Department of Energy | |
| 32 | HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC Department of Energy | |
| 33 | UCHICAGO ARGONNE, LLC Department of Energy | |
| 34 | BECHTEL NATIONAL, INC. Department of Energy | |
| 35 | HEALTH NET FEDERAL SERVICES, LLC Department of Defense | |
| 36 | General Dynamics Department of Defense | |
| 37 | Lockheed Martin National Aeronautics and Space Administration | |
| 38 | THE LELAND STANFORD JUNIOR UNIVERSITY Department of Energy | |
| 39 | FLUOR MARINE PROPULSION, LLC Department of Energy | |
| 40 | AM GENERAL LLC Department of Defense | |
| 41 | FLUOR MARINE PROPULSION, LLC Department of Defense | |
| 42 | UNITEDHEALTH MILITARY & VETERANS SERVICES, LLC Department of Defense | |
| 43 | WASHINGTON SAVANNAH RIVER COMPANY LLC Department of Energy | |
| 44 | Boeing Department of Defense | |
| 45 | FLUOR INTERCONTINENTAL, INC Department of Defense | |
| 46 | Pfizer Department of Defense | |
| 47 | Lockheed Martin Department of Defense | |
| 48 | Huntington Ingalls Department of Defense | |
| 49 | Northrop Grumman Department of Defense | |
| 50 | Lockheed Martin Department of Defense |
Aggregates cover each source's collected data. Names use the original data as-is.