What the data shows
- These are the official U.S. Treasury reporting rates as of 2026-06-30 — 167 currencies, each shown as units per one U.S. dollar.
- At this rate, $1 equals about ¥162.38 (Japan) and €0.877 (Euro Zone).
- Use these to read U.S. government foreign-currency figures consistently — they are quarterly reporting rates, not live market rates.
Major currencies (per USD)
Each value is the foreign-currency amount equal to one U.S. dollar (e.g., Japan-Yen 159.41 means $1 = ¥159.41).
Major currencies over time (quarterly, since 2001)
Euro Zone-Euro
Japan-Yen
United Kingdom-Pound
China-Renminbi
Trends of the Treasury's quarterly reporting rates (foreign-currency units per one U.S. dollar). A rising value means a stronger dollar and a weaker currency.
How to read
Each rate is the amount of foreign currency equal to one U.S. dollar (e.g., Japan-Yen 159.41 means ¥159.41 = $1). These are the official quarterly Treasury Reporting Rates of Exchange that U.S. government agencies use to convert foreign-currency amounts into dollars for financial reporting — not live market rates. They are set as of the quarter-end and hold for the quarter; use them to read U.S. government figures consistently, not for trading.
All currency rates (per USD)
| Country / currency | Per USD |
|---|---|
| Afghanistan-Afghani | 65.09 |
| Albania-Lek | 82.4 |
| Algeria-Dinar | 132.906 |
| Angola-Kwanza | 912.048 |
| Antigua & Barbuda-East Caribbean Dollar | 2.7 |
| Argentina-Peso | 1,495 |
| Armenia-Dram | 370 |
| Australia-Dollar | 1.451 |
| Azerbaijan-Manat | 1.7 |
| Bahamas-Dollar | 1 |
| Bahrain-Dinar | 0.377 |
| Bangladesh-Taka | 123 |
| Barbados-Dollar | 2.02 |
| Belarus-New Ruble | 2.907 |
| Belize-Dollar | 2 |
| Benin-Cfa Franc | 571.5 |
| Bermuda-Dollar | 1 |
| Bolivia-Boliviano | 10.35 |
| Bosnia-Marka | 1.716 |
| Botswana-Pula | 12.821 |
| Brazil-Real | 5.174 |
| Brunei-Dollar | 1.295 |
| Bulgaria-Lev New | 0.87 |
| Burkina Faso-Cfa Franc | 571.5 |
| Burundi-Franc | 3,443 |
| Cambodia-Riel | 4,020.5 |
| Cameroon-Cfa Franc | 575.55 |
| Canada-Dollar | 1.424 |
| Cape Verde-Escudo | 96.77 |
| Cayman Islands-Dollar | 0.82 |
| Central African Republic-Cfa Franc | 575.55 |
| Chad-Cfa Franc | 575.55 |
| Chile-Peso | 921.6 |
| China-Renminbi | 6.785 |
| Colombia-Peso | 3,449.19 |
| Comoros-Franc | 431.3 |
| Congo-Cfa Franc | 575.55 |
| Costa Rica-Colon | 451.95 |
| Cote D'Ivoire-Cfa Franc | 571.5 |
| Cuba-Chavito | 1 |
| Cuba-Peso | 24 |
| Curacao-Caribbean Guilder | 1.78 |
| Cyprus-Euro | 0.877 |
| Czech Republic-Koruna | 20.716 |
| Democratic Republic Of Congo-Congolese Franc | 2,277 |
| Denmark-Krone | 6.558 |
| Djibouti-Franc | 177 |
| Dominican Republic-Peso | 59.36 |
| Ecuador-Dolares | 1 |
| Egypt-Pound | 49.18 |
| El Salvador-Dollar | 1 |
| Equatorial Guinea-Cfa Franc | 575.55 |
| Eritrea-Nakfa | 15 |
| Eswatini-Lilangeni | 16.368 |
| Ethiopia-Birr | 158.48 |
| Euro Zone-Euro | 0.877 |
| Fiji-Dollar | 2.22 |
| Gabon-Cfa Franc | 575.55 |
| Gambia-Dalasi | 72 |
| Georgia-Lari | 2.607 |
| Ghana-Cedi | 11.3 |
| Grenada-East Caribbean Dollar | 2.7 |
| Guatemala-Quetzal | 7.62 |
| Guinea Bissau-Cfa Franc | 571.5 |
| Guinea-Franc | 8,733 |
| Guyana-Dollar | 215 |
| Haiti-Gourde | 130.252 |
| Honduras-Lempira | 26.668 |
| Hong Kong-Dollar | 7.842 |
| Hungary-Forint | 312.34 |
| Iceland-Krona | 126.22 |
| India-Rupee | 94.66 |
| Indonesia-Rupiah | 17,870.69 |
| Iran-Rial | 1,375,055 |
| Iraq-Dinar | 1,309.55 |
| Israel-Shekel | 2.977 |
| Jamaica-Dollar | 159 |
| Japan-Yen | 162.38 |
| Jordan-Dinar | 0.708 |
| Kazakhstan-Tenge | 478.11 |
| Kenya-Shilling | 129.35 |
| Korea-Won | 1,550.88 |
| Kuwait-Dinar | 0.308 |
| Kyrgyzstan-Som | 87.45 |
| Laos-Kip | 22,320 |
| Lebanon-Pound | 89,500 |
| Lesotho-Maloti | 16.368 |
| Liberia-Dollar | 181 |
| Libya-Dinar | 6.413 |
| Madagascar-Ariary | 4,180 |
| Malawi-Kwacha | 1,751 |
| Malaysia-Ringgit | 4.082 |
| Maldives-Rufiyaa | 15.42 |
| Mali-Cfa Franc | 571.5 |
| Marshall Islands-U.S. Dollar | 1 |
| Mauritania-Ouguiya | 39.9 |
| Mauritius-Rupee | 47.04 |
| Mexico-Peso | 17.454 |
| Micronesia-U.S. Dollar | 1 |
| Moldova-Leu | 17.51 |
| Mongolia-Tugrik | 3,579 |
| Morocco-Dirham | 9.375 |
| Mozambique-Metical | 63.3 |
| Myanmar-Kyat | 3,668 |
| Namibia-Dollar | 16.368 |
| Nepal-Rupee | 151.46 |
| New Zealand-Dollar | 1.767 |
| Nicaragua-Cordoba | 36.6 |
| Niger-Cfa Franc | 571.5 |
| Nigeria-Naira | 1,380.08 |
| Norway-Krone | 9.916 |
| Oman-Rial | 0.385 |
| Pakistan-Rupee | 277.7 |
| Palau-Dollar | 1 |
| Panama-Dolares | 1 |
| Papua New Guinea-Kina | 4.228 |
| Paraguay-Guarani | 6,069.32 |
| Peru-Sol | 3.414 |
| Philippines-Peso | 61.322 |
| Poland-Zloty | 3.768 |
| Qatar-Riyal | 3.64 |
| Republic Of North Macedonia-Denar | 53.86 |
| Romania-New Leu | 4.6 |
| Russia-Ruble | 78.5 |
| Rwanda-Franc | 1,450 |
| Sao Tome & Principe-New Dobras | 21.501 |
| Saudi Arabia-Riyal | 3.75 |
| Senegal-Cfa Franc | 571.5 |
| Serbia-Dinar | 102.89 |
| Seychelles-Rupee | 13.756 |
| Sierra Leone-Leone | 24.6 |
| Singapore-Dollar | 1.295 |
| Solomon Islands-Dollar | 7.8 |
| Somali-Shilling | 568 |
| South Africa-Rand | 16.368 |
| South Sudan-Sudanese Pound | 4,800 |
| Sri Lanka-Rupee | 336 |
| St. Lucia-East Caribbean Dollar | 2.7 |
| Sudan-Pound | 3,550 |
| Suriname-Dollar | 37.325 |
| Sweden-Krona | 9.725 |
| Switzerland-Franc | 0.809 |
| Syria-Pound | 112.5 |
| Taiwan-Dollar | 31.834 |
| Tajikistan-Somoni | 9.22 |
| Tanzania-Shilling | 2,610 |
| Thailand-Baht | 33.2 |
| Timor-Leste-Dili | 1 |
| Togo-Cfa Franc | 571.5 |
| Tonga-Pa'Anga | 2.327 |
| Trinidad & Tobago-Dollar | 6.749 |
| Tunisia-Dinar | 2.934 |
| Turkey-New Lira | 46.656 |
| Turkmenistan-New Manat | 3.491 |
| Uganda-Shilling | 3,660 |
| Ukraine-Hryvnia | 44.735 |
| United Arab Emirates-Dirham | 3.673 |
| United Kingdom-Pound | 0.756 |
| Uruguay-Peso | 40.12 |
| Uzbekistan-Som | 12,000 |
| Vanuatu-Vatu | 118.3 |
| Venezuela-Bolivar Soberano | 723.933 |
| Vietnam-Dong | 26,255 |
| Western Samoa-Tala | 2.672 |
| Yemen-Rial | 528 |
| Zambia-New Kwacha | 18 |
| Zimbabwe-Gold | 25.833 |
Currency names use the official English designation; major currencies also show a localized name. Type above to filter, click a column header to sort (the table scrolls internally).
FAQ
What are these rates? How do they differ from market rates?
How do I read a rate?
What are they good for?
How often are they updated, and what is the source?
Sources (primary)
Source: U.S. Treasury Fiscal Data, "Treasury Reporting Rates of Exchange" (official API, public domain). This site is not an official U.S. government source.