All entities · sortable · filterable
Compare companies
Compare companies on their government footprint. Federal contracts (USAspending) and SEC filings (EDGAR) are joined on reliable identifiers (company and CIK).
35 total
| Company | Sector | Federal contracts (total) | Federal contracts (count) | Awarding agencies | SEC filings (count) |
|---|---|---|---|---|---|
| Lockheed Martin | Defense | $365,269,016,860 | 26 | 3 | 15 |
| Boeing | Defense | $235,679,708,229 | 25 | 2 | 15 |
| Huntington Ingalls | Defense | $113,588,492,928 | 26 | 2 | 12 |
| Humana | Health & pharma | $86,420,695,314 | 5 | 1 | 15 |
| Northrop Grumman | Defense | $85,620,694,404 | 27 | 2 | 15 |
| General Dynamics | Defense | $57,500,444,812 | 25 | 5 | 15 |
| RTX (Raytheon) | Defense | $50,064,112,086 | 25 | 1 | 14 |
| KBR | Gov services | $45,919,370,285 | 26 | 2 | 15 |
| Pfizer | Health & pharma | $32,995,728,343 | 24 | 3 | 15 |
| Leidos | Gov services | $27,266,522,816 | 27 | 10 | 15 |
| SAIC | Gov services | $21,739,359,639 | 29 | 5 | 16 |
| Booz Allen Hamilton | Gov services | $19,318,835,363 | 29 | 5 | 16 |
| L3Harris | Defense | $17,111,475,807 | 26 | 4 | 15 |
| CACI International | Gov services | $14,328,483,257 | 25 | 3 | 15 |
| Accenture Federal | Gov services | $10,696,923,483 | 27 | 11 | 13 |
| Dell Technologies | Tech | $9,453,947,264 | 16 | 3 | 18 |
| Oracle | Tech | $7,968,863,051 | 26 | 1 | 16 |
| IBM | Tech | $6,529,544,812 | 26 | 7 | 15 |
| Palantir | Tech | $2,523,388,928 | 27 | 7 | 13 |
| Microsoft | Tech | $1,923,990,343 | 26 | 3 | 14 |
| Amazon | Tech | $754,978,468 | 27 | 5 | 17 |
| Alphabet (Google) | Tech | $37,789,071 | 21 | 5 | 33 |
| AMD | Tech | $8,379,615 | 1 | 1 | 15 |
| ServiceNow | Tech | $3,740,885 | 2 | 1 | 15 |
| Apple | Tech | $791,547 | 25 | 6 | 15 |
| Adobe | Tech | $53,836 | 2 | 2 | 12 |
| Salesforce | Tech | $29,011 | 2 | 2 | 15 |
| Meta Platforms | Tech | $7,400 | 1 | 1 | 15 |
| Broadcom | Tech | $500 | 1 | 1 | 17 |
| NVIDIA | Tech | — | 0 | 0 | 15 |
| Tesla | Tech | — | 0 | 0 | 15 |
| Intel | Tech | — | 0 | 0 | 15 |
| Snowflake | Tech | — | 0 | 0 | 15 |
| Micron | Tech | — | 0 | 0 | 16 |
| Super Micro | Tech | — | 0 | 0 | 17 |
Contracts are our per-company collection of federal awards (USAspending); actual total business may be larger. SEC filings are the number of filings we collected.