All entities · sortable · filterable

Compare companies

Compare companies on their government footprint. Federal contracts (USAspending) and SEC filings (EDGAR) are joined on reliable identifiers (company and CIK).

35 total

Click a column header to sort. Filter with the box above.
Company Sector Revenue Federal contracts (total) Federal contracts (count) Awarding agencies SEC filings (count)
Lockheed Martin Defense $75,048,000,000 $365,340,501,808 26 3 18
Boeing Defense $89,463,000,000 $242,202,059,618 26 2 19
Huntington Ingalls Defense $12,484,000,000 $105,168,122,177 25 2 14
Northrop Grumman Defense $41,954,000,000 $86,069,514,862 26 2 18
Humana Health & pharma $53,362,000,000 $81,100,549,638 4 1 19
RTX (Raytheon) Defense $88,603,000,000 $51,409,148,711 26 1 17
General Dynamics Defense $52,550,000,000 $45,470,782,965 23 5 19
KBR Gov services $7,786,000,000 $45,394,495,538 25 2 18
Pfizer Health & pharma $62,579,000,000 $32,995,728,343 24 3 19
Leidos Gov services $17,174,000,000 $25,785,178,352 24 10 17
SAIC Gov services $7,262,000,000 $18,282,670,264 25 5 21
Booz Allen Hamilton Gov services $11,217,000,000 $17,264,898,578 25 5 22
L3Harris Defense $21,865,000,000 $16,359,764,697 24 4 19
CACI International Gov services $9,567,779,000 $13,868,076,206 24 3 19
Accenture Federal Gov services $17,596,260,000 $10,540,905,523 26 11 17
Dell Technologies Tech $113,538,000,000 $9,498,289,676 16 3 26
Oracle Tech $67,357,000,000 $8,592,551,983 26 1 20
IBM Tech $67,535,000,000 $7,139,517,655 28 7 20
Palantir Tech $4,475,446,000 $2,881,877,921 26 7 15
Microsoft Tech $331,839,000,000 $2,052,196,346 27 3 17
Amazon Tech $716,924,000,000 $1,075,029,450 31 6 22
Alphabet (Google) Tech $402,836,000,000 $69,590,159 22 5 21
AMD Tech $34,639,000,000 $8,379,615 1 1 20
ServiceNow Tech $13,278,000,000 $4,490,032 2 1 17
Apple Tech $416,161,000,000 $806,784 26 6 18
Adobe Tech $23,769,000,000 $53,836 2 2 16
Salesforce Tech $41,525,000,000 $29,011 2 2 20
Meta Platforms Tech $200,966,000,000 $7,400 1 1 17
Broadcom Tech $63,887,000,000 $500 1 1 21
NVIDIA Tech $215,938,000,000 0 0 22
Tesla Tech $94,827,000,000 0 0 18
Intel Tech $52,853,000,000 0 0 18
Snowflake Tech $4,683,946,000 0 0 19
Micron Tech $37,378,000,000 0 0 19
Super Micro Tech $39,063,072,000 0 0 22

Contracts are our per-company collection of federal awards (USAspending); actual total business may be larger. SEC filings are the number of filings we collected.

Disclaimer: This site independently summarizes and classifies information based on official data sources. Always verify the latest and accurate information with the official sources. Content on finance, health, legal, and security is information, not advice. This site is not an official website of the U.S. government.