All entities · sortable · filterable

Compare companies

Compare companies on their government footprint. Federal contracts (USAspending) and SEC filings (EDGAR) are joined on reliable identifiers (company and CIK).

35 total

Click a column header to sort. Filter with the box above.
Company Sector Revenue Federal contracts (total) Federal contracts (count) Awarding agencies SEC filings (count)
Lockheed Martin Defense $75,048,000,000 $355,606,064,751 25 3 17
Boeing Defense $89,463,000,000 $235,952,913,522 25 2 17
Huntington Ingalls Defense $12,484,000,000 $103,663,746,926 25 2 14
Northrop Grumman Defense $41,954,000,000 $85,987,707,592 26 2 17
Humana Health & pharma $53,362,000,000 $81,002,626,005 4 1 18
RTX (Raytheon) Defense $88,603,000,000 $51,341,639,458 26 1 16
KBR Gov services $7,786,000,000 $45,331,877,071 25 2 18
General Dynamics Defense $52,550,000,000 $43,628,438,672 23 5 17
Pfizer Health & pharma $62,579,000,000 $32,995,728,343 24 3 17
Leidos Gov services $17,174,000,000 $25,657,601,416 24 10 15
SAIC Gov services $7,262,000,000 $17,988,143,381 25 5 16
Booz Allen Hamilton Gov services $11,217,000,000 $16,941,647,836 25 5 20
L3Harris Defense $21,865,000,000 $16,323,584,489 24 4 18
CACI International Gov services $8,627,824,000 $13,373,753,523 23 3 16
Accenture Federal Gov services $17,596,260,000 $10,329,781,991 25 11 17
Dell Technologies Tech $113,538,000,000 $9,456,580,001 16 3 22
Oracle Tech $67,357,000,000 $8,112,894,339 25 1 17
IBM Tech $67,535,000,000 $6,236,353,878 25 7 19
Palantir Tech $4,475,446,000 $2,730,913,286 26 7 14
Microsoft Tech $331,839,000,000 $1,940,156,598 25 3 16
Amazon Tech $716,924,000,000 $881,407,496 27 5 20
Alphabet (Google) Tech $402,836,000,000 $63,840,472 21 5 20
AMD Tech $34,639,000,000 $8,379,615 1 1 16
ServiceNow Tech $13,278,000,000 $4,490,032 2 1 17
Apple Tech $416,161,000,000 $791,547 25 6 17
Adobe Tech $23,769,000,000 $53,836 2 2 14
Salesforce Tech $41,525,000,000 $29,011 2 2 15
Meta Platforms Tech $200,966,000,000 $7,400 1 1 17
Broadcom Tech $63,887,000,000 $500 1 1 19
NVIDIA Tech $215,938,000,000 0 0 18
Tesla Tech $94,827,000,000 0 0 18
Intel Tech $52,853,000,000 0 0 17
Snowflake Tech $4,683,946,000 0 0 17
Micron Tech $37,378,000,000 0 0 18
Super Micro Tech $21,972,042,000 0 0 19

Contracts are our per-company collection of federal awards (USAspending); actual total business may be larger. SEC filings are the number of filings we collected.

Disclaimer: This site independently summarizes and classifies information based on official data sources. Always verify the latest and accurate information with the official sources. Content on finance, health, legal, and security is information, not advice. This site is not an official website of the U.S. government.