Browse all
SEC filings (EDGAR) — all
SEC filings for major companies — filter and search by form, company, and year.
603 results
| Company | Form | Description | Date |
|---|---|---|---|
| Leidos Holdings, Inc. LDOS | Current report (8-K) | View on SEC ↗ | Feb 17, 2026 |
| Leidos Holdings, Inc. LDOS | Annual report (10-K) | View on SEC ↗ | Feb 17, 2026 |
| Leidos Holdings, Inc. LDOS | Current report (8-K) | View on SEC ↗ | Feb 17, 2026 |
| ServiceNow, Inc. NOW | Current report (8-K) | View on SEC ↗ | Feb 17, 2026 |
| Palantir Technologies Inc. PLTR | Annual report (10-K) | View on SEC ↗ | Feb 17, 2026 |
| ADVANCED MICRO DEVICES INC AMD | Current report (8-K) | View on SEC ↗ | Feb 17, 2026 |
| Alphabet Inc. GOOGL | Current report (8-K) | View on SEC ↗ | Feb 13, 2026 |
| NORTHROP GRUMMAN CORP /DE/ NOC | Current report (8-K) | View on SEC ↗ | Feb 13, 2026 |
| L3HARRIS TECHNOLOGIES, INC. /DE/ LHX | Annual report (10-K) | View on SEC ↗ | Feb 12, 2026 |
| HUMANA INC HUM | Current report (8-K) | View on SEC ↗ | Feb 11, 2026 |
| Science Applications International Corp SAIC | Current report (8-K) | View on SEC ↗ | Feb 11, 2026 |
| ServiceNow, Inc. NOW | Current report (8-K) | View on SEC ↗ | Feb 11, 2026 |
| Booz Allen Hamilton Holding Corp BAH | Current report (8-K) | View on SEC ↗ | Feb 6, 2026 |
| L3HARRIS TECHNOLOGIES, INC. /DE/ LHX | Current report (8-K) | View on SEC ↗ | Feb 6, 2026 |
| RTX Corp RTX | Annual report (10-K) | View on SEC ↗ | Feb 6, 2026 |
| Super Micro Computer, Inc. SMCI | Quarterly report (10-Q) | View on SEC ↗ | Feb 6, 2026 |
| AMAZON COM INC AMZN | Annual report (10-K) | View on SEC ↗ | Feb 6, 2026 |
| Alphabet Inc. GOOGL | Annual report (10-K) | View on SEC ↗ | Feb 5, 2026 |
| HUNTINGTON INGALLS INDUSTRIES, INC. HII | Current report (8-K) | View on SEC ↗ | Feb 5, 2026 |
| HUNTINGTON INGALLS INDUSTRIES, INC. HII | Annual report (10-K) | View on SEC ↗ | Feb 5, 2026 |
| ORACLE CORP ORCL | Current report (8-K) | View on SEC ↗ | Feb 5, 2026 |
| AMAZON COM INC AMZN | Current report (8-K) | View on SEC ↗ | Feb 5, 2026 |
| Alphabet Inc. GOOGL | Current report (8-K) | View on SEC ↗ | Feb 4, 2026 |
| ORACLE CORP ORCL | Current report (8-K) | View on SEC ↗ | Feb 4, 2026 |
| ADVANCED MICRO DEVICES INC AMD | Annual report (10-K) | View on SEC ↗ | Feb 4, 2026 |
| ADVANCED MICRO DEVICES INC AMD | Annual report (10-K/A) | View on SEC ↗ | Feb 4, 2026 |
| PFIZER INC PFE | Current report (8-K) | View on SEC ↗ | Feb 3, 2026 |
| Super Micro Computer, Inc. SMCI | Current report (8-K) | View on SEC ↗ | Feb 3, 2026 |
| ADVANCED MICRO DEVICES INC AMD | Current report (8-K) | View on SEC ↗ | Feb 3, 2026 |
| Snowflake Inc. SNOW | Current report (8-K) | View on SEC ↗ | Feb 2, 2026 |
| INTERNATIONAL BUSINESS MACHINES CORP IBM | Current report (8-K) | FORM 8-K ↗ | Feb 2, 2026 |
| Palantir Technologies Inc. PLTR | Current report (8-K) | View on SEC ↗ | Feb 2, 2026 |
| GENERAL DYNAMICS CORP GD | Annual report (10-K) | View on SEC ↗ | Jan 30, 2026 |
| BOEING CO BA | Annual report (10-K) | View on SEC ↗ | Jan 30, 2026 |
| INTERNATIONAL BUSINESS MACHINES CORP IBM | Current report (8-K) | View on SEC ↗ | Jan 30, 2026 |
| Apple Inc. AAPL | Quarterly report (10-Q) | View on SEC ↗ | Jan 30, 2026 |
| L3HARRIS TECHNOLOGIES, INC. /DE/ LHX | Current report (8-K) | View on SEC ↗ | Jan 29, 2026 |
| LOCKHEED MARTIN CORP LMT | Current report (8-K) | View on SEC ↗ | Jan 29, 2026 |
| LOCKHEED MARTIN CORP LMT | Annual report (10-K) | View on SEC ↗ | Jan 29, 2026 |
| Super Micro Computer, Inc. SMCI | Current report (8-K) | View on SEC ↗ | Jan 29, 2026 |
| ServiceNow, Inc. NOW | Annual report (10-K) | View on SEC ↗ | Jan 29, 2026 |
| Tesla, Inc. TSLA | Annual report (10-K) | View on SEC ↗ | Jan 29, 2026 |
| Apple Inc. AAPL | Current report (8-K) | View on SEC ↗ | Jan 29, 2026 |
| Meta Platforms, Inc. META | Annual report (10-K) | View on SEC ↗ | Jan 29, 2026 |
| Accenture plc ACN | Current report (8-K) | View on SEC ↗ | Jan 28, 2026 |
| GENERAL DYNAMICS CORP GD | Current report (8-K) | View on SEC ↗ | Jan 28, 2026 |
| ServiceNow, Inc. NOW | Current report (8-K) | View on SEC ↗ | Jan 28, 2026 |
| INTERNATIONAL BUSINESS MACHINES CORP IBM | Current report (8-K) | View on SEC ↗ | Jan 28, 2026 |
| Tesla, Inc. TSLA | Current report (8-K) | View on SEC ↗ | Jan 28, 2026 |
| Meta Platforms, Inc. META | Current report (8-K) | View on SEC ↗ | Jan 28, 2026 |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.