Broadest contractors (number of agencies)
Companies that won contracts from the most distinct agencies, ranked by the number of agencies they do business with. A measure of the breadth of a company's government relationships — something dollar totals alone do not show.
An organization of public government data, not an official U.S. government site. Aggregates cover collected data, and rankings are based on name-level aggregation.
What the data shows
Some firms depend heavily on a single agency, while others win work across many agencies — the latter have a broader demand base and more resilience to any one agency's budget swings. Award size (/rankings/contractors) and breadth of agencies do not always align; comparing the two reveals the shape of each company's government business. Figures are based on this site's collected set.
Top 27 of 27
| # | Company | Agencies |
|---|---|---|
| 1 | Accenture Federal Gov services 26 awards | |
| 2 | Leidos Gov services 22 awards | |
| 3 | Palantir Tech 27 awards | |
| 4 | IBM Tech 22 awards | |
| 5 | Alphabet (Google) Tech 21 awards | |
| 6 | Apple Tech 14 awards | |
| 7 | General Dynamics Defense 24 awards | |
| 8 | L3Harris Defense 26 awards | |
| 9 | SAIC Gov services 18 awards | |
| 10 | Booz Allen Hamilton Gov services 13 awards | |
| 11 | Amazon Tech 26 awards | |
| 12 | Lockheed Martin Defense 26 awards | |
| 13 | Microsoft Tech 26 awards | |
| 14 | Boeing Defense 25 awards | |
| 15 | Huntington Ingalls Defense 26 awards | |
| 16 | Northrop Grumman Defense 27 awards | |
| 17 | KBR Gov services 26 awards | |
| 18 | Pfizer Health & pharma 23 awards | |
| 19 | Dell Technologies Tech 14 awards | |
| 20 | CACI International Gov services 10 awards | |
| 21 | Humana Health & pharma 5 awards | |
| 22 | RTX (Raytheon) Defense 25 awards | |
| 23 | Oracle Tech 26 awards | |
| 24 | AMD Tech 1 awards | |
| 25 | Meta Platforms Tech 1 awards | |
| 26 | Salesforce Tech 1 awards | |
| 27 | Broadcom Tech 1 awards |
Aggregates cover each source's collected data. Names use the original data as-is.